The following contests have been self-reported by the principals or athletic directors of the forfeiting schools.
School Name | Forfeited to (School) | Sport | Game Played |
---|---|---|---|
Wachusett Regional High School | North Middlesex High School | Boys Ice Hockey | 12/10/2022 |
Wachusett Regional High School | Westborough High School | Boys Ice Hockey | 12/14/2022 |
Wachusett Regional High School | Algonquin Regional High School | Boys Ice Hockey | 12/17/2022 |
Wachusett Regional High School | Groton-Dunstable Reg. High School | Boys Ice Hockey | 12/21/2022 |
Wachusett Regional High School | Acton-Boxborough Reg. High School | Boys Ice Hockey | 12/27/2022 |
Wachusett Regional High School | Concord-Carlisle High School | Boys Ice Hockey | 12/28/2022 |
Wachusett Regional High School | Marlborough High School | Boys Ice Hockey | 1/4/2023 |
Wachusett Regional High School | Leominster High School | Boys Ice Hockey | 1/7/2023 |
School Name | Forfeited to (School) | Sport | Game Played |
---|---|---|---|
Bristol Plymouth Reg. Tech School | Diman Reg. Voc-Tech HS | Soccer (Boys) | 10/6/2022 |
Mashpee High School | Falmouth High School | Soccer (Girls) | 10/27/2022 |
Monomoy Reg. HS | Nantucket High School | Field Hockey | 9/19/2022 |
Monomoy Reg. HS | Martha’s Vineyard HS | Field Hockey | 9/12/2022 |
Monomoy Reg. HS | Mashpee High School | Soccer (Boys) | 9/12/2022 |
Monomoy Reg. HS | Nauset High School | Soccer (Boys) | 9/17/2022 |
Monomoy Reg. HS | Cape Cod Academy | Soccer (Boys) | 9/20/2022 |
Somerville High School | Chelsea High School | Soccer (Girls) | 9/12/2022 |
Somerville High School | Lynn English High School | Soccer (Girls) | 9/28/2022 |
Somerville High School | Lynn English High School | Soccer (Girls) | 9/30/2022 |
Southbridge High School | Murdock High School | Football | 9/16/2022 |
M: 508-541-7997
F: 508-541-9838
miaa@miaa.net
33 Forge Parkway
Franklin, MA 02038