Beginning with the State Semi-Finals the official Spalding ball will be used and supplied by the Tournament Director.
Boys: Spalding TF-1000 Legacy (76-8138)
Girls: Spalding TF-1000 Legacy (76-8148)
D2Ted McCarthyPrincipalSutton
Bill BoutilierOfficial
D1 | Peter Falkowski | Assistant Principal | Monument |
D1 | Dwayne Early | Athletic Director | Putnam |
D2 | Dave Shea | Athletic Director | Worcester |
D3 | John Gould | Principal | North Brookfield |
D3 | Mike Lynn | Athletic Director | Littleton |
D4 | Tim Finn | Assistant Principal | Lawrence |
D4 | Ron Drouin | Athletic Director | Tewksbury |
D5 | Christopher Mastrangelo | Principal | Malden |
D5 | John Daileanes | Athletic Director | MASCO |
D6 | Will Thomas | Head of School | New Mission |
D6 | Jeff Newhall, Chair | Athletic Director | St. Mary’s |
D7 | Mark Houle | Athletic Director | Attleboro High School |
D7 | Jeff Parcells | Athletic Director | Medway |
D8 | VACANCY | Principal/AP | |
D8 | Matt Trahan | Athletic Director | Old Colony |
D8 | Matt Marani | Assistant Principal | Norwell |
D9 | Bob Rodgers | Athletic Director | Whitman-Hanson |
Marty O’Shea | M.A.S.S. | Long Meadow | |
VACANCY | MASC | ||
Martha Jamieson | Athletic Director (At-Large) | Silver Lake | |
Anthony Price | Athletic Director (At-Large) | Randolph | |
Trudy Fisher | Wellness Coordinator (At-Large) | O’Bryant | |
VACANCY | At Large – Female | ||
VACANCY | At Large Female | ||
Rick Grady | Coach | Dover-Sherborn | |
Steve Reno | Coach | Millbury |
October 12, 2022 |
January 11, 2023 |
May 10, 2023 |
M: 508-541-7997
F: 508-541-9838
miaa@miaa.net
33 Forge Parkway
Franklin, MA 02038