Allowing schools across the state to play one extra game per season without affecting their final records.
Click here for description and the Endowment Game Application Form
School | Opponent | Game Date |
---|---|---|
Bishop Feehan HS | Needham HS | 9/29/23 |
Shrewsbury High | Acton-Boxborough | 10/29/23 |
Barnstable High School | Hingham High School | 10/20/23 |
School | Opponent | Game Date |
---|---|---|
None at this time
School | Opponent | Game Date |
---|---|---|
Saint Paul Diocesan Jr/SR HS | Whitinsville Christian HS | 9/11/23 |
None at this time
School | Opponent | Game Date |
---|---|---|
Longmeadow | Various | 10-8-23 |
School | Opponent | Game Date |
---|---|---|
Whitman-Hanson Reg HS | Mansfield HS | 12/22/23 |
Saint Marys HS | Andover HS | 12/8/23 |
North HS Worcester | Eagle Academy | 1/7/24 |
Catholic Memorial | Concord-Carlisle | 12/12/23 |
Belchertown | Malden | 2/10/24 |
Milford High | South High Comm Worc | 12/27/23 |
School | Opponent | Game Date |
---|---|---|
Pentucket Reg HS | Dracut Senior HS | 12/12/23 |
Saint Mary’s HS | Andover HS | 12/8/23 |
North Reading High | Marblehead | 12/11/23 |
Pembroke High | Sandwich High | 1/14/24 |
School | Opponent | Game Date |
---|---|---|
Falmouth | Barnstable | 2/14/24 |
Medway | Bellingham | 2/17/24 |
Catholic Memorial | Del Barton | 12/27/23 |
Framingham High | Marshfield High | 12/27/23 |
School | Opponent | Game Date |
---|---|---|
Martha’s Vineyard RHS | Needham HS | 12/31/23 |
School | Opponent | Game Date |
---|---|---|
Chicopee Comp High School | Chicopee High School | 5/10/23 |
School | Opponent | Game Date |
---|---|---|
Wachusett Regional High School | Doherty Memorial High School | 5/20/23 |
School | Opponent | Game Date |
---|---|---|
Milford High School | Bellingham High School | 4/17/23 |
Hingham High School | Cohasset High School | 5/23/23 |
School | Opponent | Game Date |
---|---|---|
Chicopee High School | Chicopee Comp High School | 5/18/23 |
Longmeadow High School | Burnt Hills – Ballston Lake (NY) | 4/12/23 |
None at this time
M: 508-541-7997
F: 508-541-9838
miaa@miaa.net
33 Forge Parkway
Franklin, MA 02038