Allowing schools across the state to play one extra game per season without affecting their final records.
Click here for description and the Endowment Game Application Form
None at this time
School | Opponent | Game Date |
---|---|---|
Apponequet | Plainfield | 10/28/22 |
None at this time
School | Opponent | Game Date |
---|---|---|
None at this time
School | Opponent | Game Date |
---|---|---|
Longmeadow | Various | 10-9-22 |
School | Opponent | Game Date |
---|---|---|
Saint Mary’s (Lynn) | St. Benedict’s | 12/9/22 |
Haverhill | North Andover | 12/22/22 |
Beverly | Lawrence | 1/11/23 |
Somerville | Waltham | 1/21/23 |
Foxborough | Melrose | 2/23/23 |
Milford High School | Winchester High School | 1/21/23 |
Mansfield High School | Bedford High School | 12/27/22 |
Lowell Catholic High School | Rancho Solano | 12/30/22 |
Holbrook Middle/High School | Brockton High School | 2/13/23 |
School | Opponent | Game Date |
---|---|---|
Saint Mary’s (Lynn) | St. Benedict’s | 12/9/22 |
Haverhill | North Andover | 12/22/22 |
Beverly | Lawrence | 1/11/23 |
Somerville | Waltham | 1/21/23 |
Foxborough | Melrose | 2/23/23 |
Milford High School | Winchester High School | 1/21/23 |
Mansfield High School | Bedford High School | 12/27/22 |
Lowell Catholic High School | Rancho Solano | 12/30/22 |
School | Opponent | Game Date |
---|---|---|
Saint Mary’s (Lynn) | Woburn | 12/9/22 |
Winthrop | Andover | 12/10/22 |
Haverhill | North Andover | 12/22/22 |
Mansfield High School | Carlsbad High School | 12/27/22 |
Franklin High School | Carlsbad High School | 12/28/22 |
Amherst-Pelham | Londonderry | 12/29/22 |
Bishop Fenwick High School | Pentucket Reg High School | 12/30/22 |
Dracut Senior High School | Bishop Guertin High School | 1/11/23 |
Abington High School | Pembroke High School | 1/14/23 |
Quincy High School | Fontbonne Academy | 1/14/23 |
Bishop Feehan High School | Bishop Guertin High School | 1/22/23 |
School | Opponent | Game Date |
---|---|---|
Tewksbury High School | Northern Highlands High School | 1/4/2023 |
East Bridgewater High School | Pembroke High School | 12/27/22 |
Marshfield High School | Framingham High School | 12/27/22 |
Reading Memorial High School | Pope Francis Preparatory School | 1/16/23 |
School | Opponent | Game Date |
---|---|---|
Matignon High School | East Catholic High School | 1/25/2023 |
Norwood High School | Braintree High School | 2/6/2023 |
School | Opponent | Game Date |
---|---|---|
Chicopee Comp High School | Chicopee High School | 5/10/23 |
School | Opponent | Game Date |
---|---|---|
Wachusett Regional High School | Doherty Memorial High School | 5/20/23 |
School | Opponent | Game Date |
---|---|---|
Milford High School | Bellingham High School | 4/17/23 |
Hingham High School | Cohasset High School | 5/23/23 |
School | Opponent | Game Date |
---|---|---|
Chicopee High School | Chicopee Comp High School | 5/18/23 |
Longmeadow High School | Burnt Hills – Ballston Lake (NY) | 4/12/23 |
None at this time
M: 508-541-7997
F: 508-541-9838
miaa@miaa.net
33 Forge Parkway
Franklin, MA 02038