Summary
The Sport Limitation Information Sheet is intended to be a resource for schools to find important information such as:
- Practice Start Date and Limitations
- First Allowable Contest Date
- Schedule Commitment Deadline
- Regular-Season Cutoff Date
- Maximum Contests Per Week/Season
- Maximum Contests vs. Same Opponent
For more detailed information, please refer to Rules 34 and 35 of the MIAA Handbook.
Fall 2024
FALL 2024 SPORTS | PRACTICE/CONTEST LIMITATIONS | SCHEDULE COMMITMENT DEADLINE | MAXIMUM CONTESTS PER WEEK-SEASON | *Max # contests vs same opponent for tournament qualification | PRACTICE START DATE | FIRST CONTEST | CUTOFF DATE |
---|---|---|---|---|---|---|---|
Cross Country | Competitor may run in a meet on 2 consecutive days only once during a week. No competitor may run in a meet on 3 consecutive days. | 9/13 | 3-16 | X | 8/19/24 | 9/1/24 | 11/4/24 |
Field Hockey | none | 9/13 | 3-18 | 3 | 8/19/24 | 9/1/24 | 10/27/24 |
Football |
| 9/13 | 1-11 | x | 8/16/24 (mandate each participant must have 15 practice days [not sessions] prior to first game participation) | 9/3/24 | 11/2/24 |
Golf | none | 9/13 | 4-20 | x | 8/16/24 | 8/23/24 | 10/10/24 |
Soccer | none | 9/13 | 3-18 | 3 | 8/19/24 | 9/1/24 | 10/30/24 |
Fall Swim & Dive | none | 9/13 | 3-18 | x | 8/19/24 | 9/1/24 | 10/28/24 |
Unified Basketball | none | N/A | N/A | x | 8/19/24 | 9/1/24 | N/A |
Volleyball | Two matches per day (5 sets per school). If 1 school -max 5 sets. | 9/13 | 3-20 | 3 | 8/19/24 | 9/1/24 | 10/25/24 |
Winter 2024-2025
WINTER 2024-25 SPORTS | PRACTICE/CONTEST LIMITATIONS | SCHEDULE COMMITMENT DEADLINE | MAXIMUM CONTESTS PER WEEK-SEASON | *Max # contests vs same opponent for tournament qualification | PRACTICE START DATE | FIRST CONTEST | CUTOFF DATE |
---|---|---|---|---|---|---|---|
Basketball | May practice or play once in any one day. Six quarters per day (does not include overtime). May participate in more than one interscholastic contest at different sites provided the six quarter limit is not exceeded. | 12/20 | 3-20 | 3 | 12/2/24 | 12/12/24 | 2/20/25 |
Gymnastics | none | 12/20 | 2-18 | X | 12/2/24 | 12/12/24 | 2/12/25 |
Ice Hockey | none | 12/20 | 3-20 | **3 | 12/2/24 | 12/12/24 | 2/20/25 |
Indoor Track | A competitor may run in a meet on 2 consecutive days only once during a week. No competitor may run in a meet on 3 consecutive days. 4 events max including relays. | 12/20 | 3-16 | X | 12/2/24 | 12/12/24 | 2/9/25 |
Ski | none |
| 3-16 | X | 12/2/24 | 12/12/24 | Nordic: 2/3/25 |
Winter Swim & Dive | none | 12/20 | 3-18 | X | 12/2/24 | 12/12/24 | 2/3/25 |
Wrestling | No wrestler shall represent the school in more than one weight class in any meet or wrestle in more than six matches (championship or consolation) excluding forfeits in any one day of competition. Max of 10 matches over two consecutive days. | 12/20 - Submitted electronically via | 3-20 | X | 12/2/24 - Each wrestler must have ten (10) days of practice before competing in an interscholastic contest. | 12/12/24 | 2/12/25 |
Spring 2025
SPRING 2025 SPORTS | PRACTICE/CONTEST LIMITATIONS | SCHEDULE COMMITMENT DEADLINE | MAXIMUM CONTESTS PER WEEK-SEASON | *Max # contests vs same opponent for tournament qualification | PRACTICE START DATE | FIRST CONTEST | CUTOFF DATE |
---|---|---|---|---|---|---|---|
Baseball | none | 4/4 | 3-20 | X | 3/17/25 | 3/27/25 | 5/26/25 |
Golf | none | 4/4 | 4-20 | X | 3/17/25 | 3/24/25 | 5/22/25 |
Boys Lacrosse | none | 4/4 | 3-18 | X | 3/17/25 | 3/27/25 | 5/26/25 |
Girls Lacrosse | none | 4/4 | 3-20 | X | 3/17/25 | 3/27/25 | 5/26/25 |
Outdoor Track | A competitor may run in a meet on 2 consecutive days only once during a week. No competitor may run in a meet on 3 consecutive days. 4 events max including relays. | 4/4 | 3-16 | X | 3/17/25 | 3/27/25 | 5/25/25 |
Rugby | Limited to 3 practices between 3/13-3/16, with no practice allowed on Sunday 3/17. First 3 days of practice are conditioning & non-contact technique followed by 10 practices, 5 of which are controlled contact. | 4/4 | 1-8 | X | 3/12/25 - (Mandatory 13 days of practice prior to the first regular season contest, per athlete). | 3/27/25 | 5/24/25 |
Softball | none | 4/4 | 3-20 | 3 | 3/17/25 | 3/27/25 | 5/26/25 |
Tennis | none | 4/4 | 3-20 | X | 3/17/25 | 3/27/25 | 5/21/25 |
Unified Track & Field | none | N/A | N/A | X | 3/17/25 | 3/27/25 | TBD |
Volleyball | Two matches per day (5 sets per school) - If 1 school -max 5 sets | 4/4 | 3-20 | 3 | 3/17/25 | 3/27/25 | 5/23/25 |
* X = no current rule